The Mountain Batteries of the Royal Garrison Artillery
The Regular and New Army Batteries
| Mountain Battery | Allocations |
| No 1 Battery | In India. 2nd (Rawalpindi) Division Jan 1916 to Oct 1918. 4th (Quetta) Division Jan 1919. |
| No 2 Battery | In France with III Corps Dec 1914; transferred to 4th Divisional Troops Mar 1915; transferred to Indian Army Aug 1915; transferred to Army Troops Salonika Mar 1916; transferred to 3rd Mountain Artillery Division* June 1916 to 11 May 1918. At Jutogh Mar 1919. |
| No 3 Battery | In India. 4th (Quetta) Division Jan 1916; to 2nd (Rawalpindi) Division Jan 1919. |
| No 4 Battery | In India. 4th (Quetta) Division Jan 1916; to 2nd (Rawalpindi) Division Jan 1919. |
| No 5 Battery | In France with II Corps Dec 1914; transferred to 3rd Divisional Troops Mar 1915; transferred to Indian Army Aug 1915; transferred to Army Troops Salonika Mar 1916; transferred to 3rd Mountain Artillery Division* June 1916 to 11 May 1918. At Jutogh Mar 1919. |
| No 6 Battery | In India. 1st (Peshawar) Division Jan 1916; to 2nd (Rawalpindi) Division May 1916; returned to 1st (Peshawar) Division Feb 1917. |
| No 7 Battery | In France with IV Corps Dec 1914; transferred to I Corps Jan 1915; transferred to IV Corps Aug 1915; transferred to Army Troops Salonika Mar 1916; transferred to 3rd Mountain Artillery Division* June 1916 to 11 May 1918. At Jutogh Mar 1919. |
| No 8 Battery | In India. 1st (Peshawar) Division Jan 1916. |
| No 9 Battery | In India. 2nd (Rawalpindi) Division Jan 1916. 4th (Quetta) Division Jan 1919. |
| No 10 Battery | a battery of 3.7 inch howitzers, joined VIII Mountain Bde RGA at Catterick on 11 July 1917. Began a move to Egypt, going from Southampton on 23 August 1917 and concentrated as a Bde at Sidi Bishr. Transferred to IX Mounted Bde 26 January 1918 |
| No 11 Battery | a battery of 3.7 inch howitzers, joined VIII Mountain Bde RGA at Catterick on 11 July 1917. Began a move to Egypt, going from Southampton on 23 August 1917 and concentrated as a Bde at Sidi Bishr. Placed under orders of 75th Division between 25 March and 15 September 1918 |
| No 12 Battery | a battery of 3.7 inch howitzers, joined VIII Mountain Bde RGA at Catterick on 11 July 1917. Began a move to Egypt, going from Southampton on 23 August 1917 and concentrated as a Bde at Sidi Bishr. Transferred to IX Mounted Bde 26 January 1918 |
| No 13 Battery | a battery of 3.7 inch howitzers, joined VIII Mountain Bde RGA at Catterick on 11 July 1917. Began a move to Egypt, going from Southampton on 23 August 1917 and concentrated as a Bde at Sidi Bishr. Placed under orders of 75th Division between 25 March and 15 September 1918 |
| No 16 Battery | a battery of 2.75 inch guns and formerly B/IX Brigade, joined IX Mounted Bde in Egypt 26 January 1918 |
| No 17 Battery | a battery of 2.75 inch guns and formerly A/IX Brigade, joined VIII Mounted Bde in Egypt 26 January 1918.. Placed under orders of 75th Division between 25 March and 15 September 1918 |
* source gives "Division" but I believe it should really be "Brigade".
The Territorial Batteries
| Mountain Battery | Allocations |
| Argyll Battery | 4th Highland Brigade. Army Troops with Egyptian Expeditionary Force Mar to Sept 1916; 4th Mountain Artillery Brigade Salonika Jan 1917 to 11 May 1918. |
| Ross & Cromarty Battery | 4th Highland Brigade. Army Troops with Egyptian Expeditionary Force Mar to Sept 1916; 4th Mountain Artillery Brigade Salonika Jan 1917 to 11 May 1918. |
| 1/1st Bute Battery | 4th Highland Brigade. Army Troops Salonika Sept 1916; 4th Mountain Artillery Division* Nov 1916 to 11 May 1918. Detailed history |
| 3rd Mountain Artillery Brigade | Army Troops Salonika Nov 1916 to June 1917. |
| 4th Highland Mountain Artillery Brigade | Army Troops Salonika Nov 1916 to June 1917. |
| Base Details 3rd Mountain Artillery Brigade | Salonika Lines of Communication Jan 1917. |
Sources: Allocation of Mountain Batteries RGA. National Archives WO95/5494; ORBAT 75th Division, A. F. Becke.
reddit